Acharya Narendra Dev College of Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Acharya Narendra Dev College of Engineering cutoff, fees, placement.
Trending: Acharya Narendra Dev College of Engineering admission 2025 | acharya narendra dev college of engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,078,470 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹970,623 | B.Tech | Apply |
| BCA | 3 Years | ₹862,776 | 10+2 | Apply |
| MCA | 2 Years | ₹862,776 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹754,929 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,186,317 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹970,623 | 10+2 | Apply |
Varies by course