Amity Business School is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹11.5 Lakh/year. Compare Amity Business School cutoff, fees, placement.
Trending: Amity Business School admission 2025 | amity business school cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹12,595,693 | Graduation | Apply |
| BBA | 3 Years | ₹9,160,504 | 10+2 | Apply |
| Management | 3 Years | ₹6,870,378 | 10+2 | Apply |
| B.Com | 3 Years | ₹11,450,630 | 10+2 | Apply |
| B.Tech | 4 Years | ₹13,740,756 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹3,435,189 | 10+2 | Apply |
| LLB | 3 Years | ₹12,595,693 | Graduation | Apply |
| MBBS | 5.5 Years | ₹82,444,536 | 10+2 with PCB | Apply |
| M.Tech | 2 Years | ₹9,160,504 | B.Tech | Apply |
| MA | 2 Years | ₹4,580,252 | Graduation | Apply |
| LLM | 2 Years | ₹6,870,378 | LLB | Apply |
| B.Arch | 5 Years | ₹9,160,504 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹4,580,252 | Graduation | Apply |
| BCA | 3 Years | ₹6,870,378 | 10+2 | Apply |
| MCA | 2 Years | ₹5,725,315 | BCA/B.Sc | Apply |
| B.Des | 4 Years | ₹10,305,567 | 10+2 | Apply |
| M.Des | 2 Years | ₹11,450,630 | B.Des | Apply |
Varies by course