Amity International Business School is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹12.8 Lakh/year. Compare Amity International Business School cutoff, fees, placement.
Trending: Amity International Business School admission 2025 | amity international business school cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹22,970,790 | Graduation | Apply |
| BBA | 3 Years | ₹10,209,240 | 10+2 | Apply |
| Management | 3 Years | ₹10,209,240 | 10+2 | Apply |
| B.Com | 3 Years | ₹10,209,240 | 10+2 | Apply |
| B.Tech | 4 Years | ₹14,037,705 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹7,656,930 | 10+2 | Apply |
| LLB | 3 Years | ₹11,485,395 | Graduation | Apply |
| MBBS | 5.5 Years | ₹77,845,455 | 10+2 with PCB | Apply |
| M.Tech | 2 Years | ₹7,656,930 | B.Tech | Apply |
| MA | 2 Years | ₹3,828,465 | Graduation | Apply |
| LLM | 2 Years | ₹12,761,550 | LLB | Apply |
| B.Arch | 5 Years | ₹14,037,705 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹7,656,930 | Graduation | Apply |
| BCA | 3 Years | ₹8,933,085 | 10+2 | Apply |
| MCA | 2 Years | ₹10,209,240 | BCA/B.Sc | Apply |
| B.Des | 4 Years | ₹12,761,550 | 10+2 | Apply |
| M.Des | 2 Years | ₹11,485,395 | B.Des | Apply |
Varies by course