Amity School of Engineering and Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Amity School of Engineering and Technology cutoff, fees, placement.
Trending: Amity School of Engineering and Technology admission 2025 | amity school of engineering and technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,211,749 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹1,101,590 | B.Tech | Apply |
| BCA | 3 Years | ₹1,101,590 | 10+2 | Apply |
| MCA | 2 Years | ₹660,954 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹660,954 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,101,590 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹1,101,590 | 10+2 | Apply |
| MBA | 2 Years | ₹2,093,021 | Graduation | Apply |
| BA | 3 Years | ₹440,636 | 10+2 | Apply |
| LLB | 3 Years | ₹1,321,908 | Graduation | Apply |
| MBBS | 5.5 Years | ₹7,380,653 | 10+2 with PCB | Apply |
| B.Com | 3 Years | ₹771,113 | 10+2 | Apply |
| MA | 2 Years | ₹220,318 | Graduation | Apply |
| LLM | 2 Years | ₹660,954 | LLB | Apply |
| B.Ed | 2 Years | ₹440,636 | Graduation | Apply |
| BBA | 3 Years | ₹660,954 | 10+2 | Apply |
| B.Des | 4 Years | ₹1,211,749 | 10+2 | Apply |
| M.Des | 2 Years | ₹771,113 | B.Des | Apply |
Varies by course