Ansal University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Ansal University Engineering cutoff, fees, placement.
Trending: Ansal University Engineering admission 2025 | ansal university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,177,750 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹824,425 | B.Tech | Apply |
| BCA | 3 Years | ₹824,425 | 10+2 | Apply |
| MCA | 2 Years | ₹824,425 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹706,650 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,177,750 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹1,177,750 | 10+2 | Apply |
| MBA | 2 Years | ₹1,884,400 | Graduation | Apply |
| BA | 3 Years | ₹706,650 | 10+2 | Apply |
| LLB | 3 Years | ₹1,413,300 | Graduation | Apply |
| MA | 2 Years | ₹471,100 | Graduation | Apply |
| LLM | 2 Years | ₹706,650 | LLB | Apply |
| B.Ed | 2 Years | ₹706,650 | Graduation | Apply |
| BBA | 3 Years | ₹1,059,975 | 10+2 | Apply |
| PhD | 3-5 Years | ₹471,100 | Post Graduation | Apply |
Varies by course