Ansal University Law is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.8 Lakh/year. Compare Ansal University Law cutoff, fees, placement.
Trending: Ansal University Law admission 2025 | ansal university law cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,780,360 | Graduation | Apply |
| LLM | 2 Years | ₹1,068,216 | LLB | Apply |
| Law | 3 Years | ₹1,246,252 | 10+2 | Apply |
| PhD | 3-5 Years | ₹712,144 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹2,136,432 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹2,670,540 | Graduation | Apply |
| BA | 3 Years | ₹1,068,216 | 10+2 | Apply |
| M.Tech | 2 Years | ₹1,246,252 | B.Tech | Apply |
| MA | 2 Years | ₹712,144 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,602,324 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹1,246,252 | Graduation | Apply |
| BCA | 3 Years | ₹1,780,360 | 10+2 | Apply |
| MCA | 2 Years | ₹890,180 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹1,780,360 | 10+2 | Apply |
Varies by course