Ansal University Medical is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹10.7 Lakh/year. Compare Ansal University Medical cutoff, fees, placement.
Trending: Ansal University Medical admission 2025 | ansal university medical cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBBS | 5.5 Years | ₹62,276,920 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹6,442,440 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹8,589,920 | 10+2 | Apply |
| B.Sc | 3 Years | ₹5,368,700 | 10+2 | Apply |
| M.Sc | 3 Years | ₹8,589,920 | 10+2 | Apply |
| B.Tech | 4 Years | ₹9,663,660 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹21,474,800 | Graduation | Apply |
| BA | 3 Years | ₹5,368,700 | 10+2 | Apply |
| LLB | 3 Years | ₹9,663,660 | Graduation | Apply |
| M.Tech | 2 Years | ₹10,737,400 | B.Tech | Apply |
| MA | 2 Years | ₹2,147,480 | Graduation | Apply |
| LLM | 2 Years | ₹7,516,180 | LLB | Apply |
| B.Arch | 5 Years | ₹12,884,880 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹6,442,440 | Graduation | Apply |
| BCA | 3 Years | ₹10,737,400 | 10+2 | Apply |
| MCA | 2 Years | ₹7,516,180 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹9,663,660 | 10+2 | Apply |
| PhD | 3-5 Years | ₹5,368,700 | Post Graduation | Apply |
Varies by course