Bharati Vidyapeeth's College of Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Bharati Vidyapeeth's College of Engineering cutoff, fees, placement.
Trending: Bharati Vidyapeeth's College of Engineering admission 2025 | bharati vidyapeeth's college of engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹920,000 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹1,150,000 | B.Tech | Apply |
| BCA | 3 Years | ₹1,035,000 | 10+2 | Apply |
| MCA | 2 Years | ₹920,000 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹690,000 | 10+2 | Apply |
| B.Arch | 5 Years | ₹920,000 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹920,000 | 10+2 | Apply |
Varies by course