GNIT Medical College is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹12.4 Lakh/year. Compare GNIT Medical College cutoff, fees, placement.
Trending: GNIT Medical College admission 2025 | gnit medical college cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹12,375,710 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹8,662,997 | B.Tech | Apply |
| PhD | 3-5 Years | ₹6,187,855 | Post Graduation | Apply |
| M.Sc | 3 Years | ₹6,187,855 | 10+2 | Apply |
| MBBS | 5.5 Years | ₹84,154,828 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹9,900,568 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹8,662,997 | 10+2 | Apply |
| B.Sc | 3 Years | ₹11,138,139 | 10+2 | Apply |
Varies by course