Jagannath Arts University is among best arts colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Affordable fees ₹15K/year. Compare Jagannath Arts University cutoff, fees, placement.
Trending: Jagannath Arts University admission 2025 | jagannath arts university cutoff | best arts college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹137,403 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹167,937 | Graduation | Apply |
| BA | 3 Years | ₹76,335 | 10+2 | Apply |
| LLB | 3 Years | ₹183,204 | Graduation | Apply |
| M.Tech | 2 Years | ₹152,670 | B.Tech | Apply |
| MA | 2 Years | ₹61,068 | Graduation | Apply |
| LLM | 2 Years | ₹91,602 | LLB | Apply |
| B.Arch | 5 Years | ₹167,937 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹91,602 | Graduation | Apply |
| BCA | 3 Years | ₹122,136 | 10+2 | Apply |
| MCA | 2 Years | ₹122,136 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹122,136 | 10+2 | Apply |
| PhD | 3-5 Years | ₹76,335 | Post Graduation | Apply |
Varies by course