Jagannath Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.4 Lakh/year. Compare Jagannath Law University cutoff, fees, placement.
Trending: Jagannath Law University admission 2025 | jagannath law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,127,616 | Graduation | Apply |
| LLM | 2 Years | ₹1,127,616 | LLB | Apply |
| Law | 3 Years | ₹704,760 | 10+2 | Apply |
| PhD | 3-5 Years | ₹704,760 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹1,550,472 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹2,114,280 | Graduation | Apply |
| BA | 3 Years | ₹845,712 | 10+2 | Apply |
| M.Tech | 2 Years | ₹986,664 | B.Tech | Apply |
| MA | 2 Years | ₹563,808 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,691,424 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹1,127,616 | Graduation | Apply |
| BCA | 3 Years | ₹986,664 | 10+2 | Apply |
| MCA | 2 Years | ₹845,712 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹1,127,616 | 10+2 | Apply |
Varies by course