Jain Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.6 Lakh/year. Compare Jain Law University cutoff, fees, placement.
Trending: Jain Law University admission 2025 | jain law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,462,383 | Graduation | Apply |
| LLM | 2 Years | ₹974,922 | LLB | Apply |
| Law | 3 Years | ₹1,299,896 | 10+2 | Apply |
| PhD | 3-5 Years | ₹487,461 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹1,624,870 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹2,762,279 | Graduation | Apply |
| BA | 3 Years | ₹487,461 | 10+2 | Apply |
| M.Tech | 2 Years | ₹1,137,409 | B.Tech | Apply |
| MA | 2 Years | ₹649,948 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,462,383 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹974,922 | Graduation | Apply |
| BCA | 3 Years | ₹974,922 | 10+2 | Apply |
| MCA | 2 Years | ₹1,137,409 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹1,299,896 | 10+2 | Apply |
Varies by course