Jamia Hamdard Law is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Jamia Hamdard Law cutoff, fees, placement.
Trending: Jamia Hamdard Law admission 2025 | jamia hamdard law cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹994,815 | Graduation | Apply |
| LLM | 2 Years | ₹773,745 | LLB | Apply |
| Law | 3 Years | ₹552,675 | 10+2 | Apply |
| PhD | 3-5 Years | ₹442,140 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹994,815 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,436,955 | Graduation | Apply |
| BA | 3 Years | ₹663,210 | 10+2 | Apply |
| MBBS | 5.5 Years | ₹10,942,965 | 10+2 with PCB | Apply |
| B.Com | 3 Years | ₹773,745 | 10+2 | Apply |
| M.Tech | 2 Years | ₹663,210 | B.Tech | Apply |
| MA | 2 Years | ₹221,070 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,215,885 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹663,210 | Graduation | Apply |
Varies by course