Jamia Hamdard Medical is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹8.2 Lakh/year. Compare Jamia Hamdard Medical cutoff, fees, placement.
Trending: Jamia Hamdard Medical admission 2025 | jamia hamdard medical cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBBS | 5.5 Years | ₹64,738,367 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹6,555,784 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹7,375,257 | 10+2 | Apply |
| B.Sc | 3 Years | ₹8,194,730 | 10+2 | Apply |
| M.Sc | 3 Years | ₹4,916,838 | 10+2 | Apply |
| B.Tech | 4 Years | ₹6,555,784 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹16,389,460 | Graduation | Apply |
| BA | 3 Years | ₹4,916,838 | 10+2 | Apply |
| LLB | 3 Years | ₹9,833,676 | Graduation | Apply |
| B.Com | 3 Years | ₹5,736,311 | 10+2 | Apply |
| M.Tech | 2 Years | ₹8,194,730 | B.Tech | Apply |
| MA | 2 Years | ₹2,458,419 | Graduation | Apply |
| LLM | 2 Years | ₹4,916,838 | LLB | Apply |
| B.Arch | 5 Years | ₹6,555,784 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹4,097,365 | Graduation | Apply |
| PhD | 3-5 Years | ₹2,458,419 | Post Graduation | Apply |
Varies by course