Lingayas Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Lingayas Law University cutoff, fees, placement.
Trending: Lingayas Law University admission 2025 | lingayas law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,093,590 | Graduation | Apply |
| LLM | 2 Years | ₹656,154 | LLB | Apply |
| Law | 3 Years | ₹765,513 | 10+2 | Apply |
| PhD | 3-5 Years | ₹218,718 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹1,202,949 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,749,744 | Graduation | Apply |
| BA | 3 Years | ₹328,077 | 10+2 | Apply |
| M.Tech | 2 Years | ₹1,093,590 | B.Tech | Apply |
| MA | 2 Years | ₹437,436 | Graduation | Apply |
| B.Arch | 5 Years | ₹874,872 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹656,154 | Graduation | Apply |
| BCA | 3 Years | ₹874,872 | 10+2 | Apply |
| MCA | 2 Years | ₹874,872 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹656,154 | 10+2 | Apply |
Varies by course