Lovely Professional Arts University is among best arts colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Affordable fees ₹24K/year. Compare Lovely Professional Arts University cutoff, fees, placement.
Trending: Lovely Professional Arts University admission 2025 | lovely professional arts university cutoff | best arts college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹264,759 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹409,173 | Graduation | Apply |
| BA | 3 Years | ₹120,345 | 10+2 | Apply |
| LLB | 3 Years | ₹240,690 | Graduation | Apply |
| M.Tech | 2 Years | ₹144,414 | B.Tech | Apply |
| MA | 2 Years | ₹96,276 | Graduation | Apply |
| LLM | 2 Years | ₹240,690 | LLB | Apply |
| B.Arch | 5 Years | ₹240,690 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹120,345 | Graduation | Apply |
| BCA | 3 Years | ₹168,483 | 10+2 | Apply |
| MCA | 2 Years | ₹192,552 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹192,552 | 10+2 | Apply |
| PhD | 3-5 Years | ₹120,345 | Post Graduation | Apply |
Varies by course