Manav Rachna Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Manav Rachna Law University cutoff, fees, placement.
Trending: Manav Rachna Law University admission 2025 | manav rachna law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,109,520 | Graduation | Apply |
| LLM | 2 Years | ₹1,109,520 | LLB | Apply |
| Law | 3 Years | ₹998,568 | 10+2 | Apply |
| PhD | 3-5 Years | ₹443,808 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹998,568 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,442,376 | Graduation | Apply |
| BA | 3 Years | ₹443,808 | 10+2 | Apply |
| M.Tech | 2 Years | ₹1,109,520 | B.Tech | Apply |
| MA | 2 Years | ₹332,856 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,109,520 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹554,760 | Graduation | Apply |
| BCA | 3 Years | ₹887,616 | 10+2 | Apply |
| MCA | 2 Years | ₹554,760 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹887,616 | 10+2 | Apply |
Varies by course