Pandit Deendayal Arts University is among best arts colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Affordable fees ₹21K/year. Compare Pandit Deendayal Arts University cutoff, fees, placement.
Trending: Pandit Deendayal Arts University admission 2025 | pandit deendayal arts university cutoff | best arts college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹208,730 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹396,587 | Graduation | Apply |
| BA | 3 Years | ₹83,492 | 10+2 | Apply |
| LLB | 3 Years | ₹166,984 | Graduation | Apply |
| M.Tech | 2 Years | ₹208,730 | B.Tech | Apply |
| MA | 2 Years | ₹62,619 | Graduation | Apply |
| LLM | 2 Years | ₹125,238 | LLB | Apply |
| B.Arch | 5 Years | ₹229,603 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹104,365 | Graduation | Apply |
| BCA | 3 Years | ₹125,238 | 10+2 | Apply |
| MCA | 2 Years | ₹104,365 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹208,730 | 10+2 | Apply |
| PhD | 3-5 Years | ₹41,746 | Post Graduation | Apply |
Varies by course