Pandit Deendayal Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.9 Lakh/year. Compare Pandit Deendayal Law University cutoff, fees, placement.
Trending: Pandit Deendayal Law University admission 2025 | pandit deendayal law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,524,632 | Graduation | Apply |
| LLM | 2 Years | ₹1,715,211 | LLB | Apply |
| Law | 3 Years | ₹952,895 | 10+2 | Apply |
| PhD | 3-5 Years | ₹952,895 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹2,096,369 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,905,790 | Graduation | Apply |
| BA | 3 Years | ₹952,895 | 10+2 | Apply |
| M.Tech | 2 Years | ₹1,334,053 | B.Tech | Apply |
| MA | 2 Years | ₹571,737 | Graduation | Apply |
| B.Arch | 5 Years | ₹2,286,948 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹1,334,053 | Graduation | Apply |
| BCA | 3 Years | ₹1,524,632 | 10+2 | Apply |
| MCA | 2 Years | ₹1,334,053 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹1,143,474 | 10+2 | Apply |
Varies by course