Sharda Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.4 Lakh/year. Compare Sharda Law University cutoff, fees, placement.
Trending: Sharda Law University admission 2025 | sharda law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,542,365 | Graduation | Apply |
| LLM | 2 Years | ₹841,290 | LLB | Apply |
| Law | 3 Years | ₹1,402,150 | 10+2 | Apply |
| PhD | 3-5 Years | ₹420,645 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹1,682,580 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,542,365 | Graduation | Apply |
| BA | 3 Years | ₹701,075 | 10+2 | Apply |
| M.Tech | 2 Years | ₹1,402,150 | B.Tech | Apply |
| MA | 2 Years | ₹420,645 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,542,365 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹841,290 | Graduation | Apply |
| BCA | 3 Years | ₹1,402,150 | 10+2 | Apply |
| MCA | 2 Years | ₹1,121,720 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹841,290 | 10+2 | Apply |
Varies by course