Shobhit Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Shobhit Law University cutoff, fees, placement.
Trending: Shobhit Law University admission 2025 | shobhit law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,390,500 | Graduation | Apply |
| LLM | 2 Years | ₹927,000 | LLB | Apply |
| Law | 3 Years | ₹579,375 | 10+2 | Apply |
| PhD | 3-5 Years | ₹579,375 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹927,000 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,158,750 | Graduation | Apply |
| BA | 3 Years | ₹695,250 | 10+2 | Apply |
| M.Tech | 2 Years | ₹811,125 | B.Tech | Apply |
| MA | 2 Years | ₹347,625 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,274,625 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹811,125 | Graduation | Apply |
| BCA | 3 Years | ₹1,042,875 | 10+2 | Apply |
| MCA | 2 Years | ₹695,250 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹811,125 | 10+2 | Apply |
Varies by course