Sunrise Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.6 Lakh/year. Compare Sunrise Law University cutoff, fees, placement.
Trending: Sunrise Law University admission 2025 | sunrise law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,765,764 | Graduation | Apply |
| LLM | 2 Years | ₹1,123,668 | LLB | Apply |
| Law | 3 Years | ₹1,444,716 | 10+2 | Apply |
| PhD | 3-5 Years | ₹481,572 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹1,926,288 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹2,247,336 | Graduation | Apply |
| BA | 3 Years | ₹481,572 | 10+2 | Apply |
| M.Tech | 2 Years | ₹963,144 | B.Tech | Apply |
| MA | 2 Years | ₹642,096 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,926,288 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹1,123,668 | Graduation | Apply |
| BCA | 3 Years | ₹963,144 | 10+2 | Apply |
| MCA | 2 Years | ₹802,620 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹1,605,240 | 10+2 | Apply |
Varies by course