Teerthanker Mahaveer Medical University is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹8.3 Lakh/year. Compare Teerthanker Mahaveer Medical University cutoff, fees, placement.
Trending: Teerthanker Mahaveer Medical University admission 2025 | teerthanker mahaveer medical university cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBBS | 5.5 Years | ₹45,074,448 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹6,677,696 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹5,008,272 | 10+2 | Apply |
| B.Sc | 3 Years | ₹5,008,272 | 10+2 | Apply |
| M.Sc | 3 Years | ₹6,677,696 | 10+2 | Apply |
| B.Tech | 4 Years | ₹9,181,832 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹13,355,392 | Graduation | Apply |
| BA | 3 Years | ₹5,008,272 | 10+2 | Apply |
| LLB | 3 Years | ₹9,181,832 | Graduation | Apply |
| M.Tech | 2 Years | ₹5,842,984 | B.Tech | Apply |
| MA | 2 Years | ₹3,338,848 | Graduation | Apply |
| LLM | 2 Years | ₹6,677,696 | LLB | Apply |
| B.Arch | 5 Years | ₹7,512,408 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹6,677,696 | Graduation | Apply |
| BCA | 3 Years | ₹7,512,408 | 10+2 | Apply |
| MCA | 2 Years | ₹5,842,984 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹8,347,120 | 10+2 | Apply |
| PhD | 3-5 Years | ₹1,669,424 | Post Graduation | Apply |
Varies by course