University of Petroleum Arts is among best arts colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Affordable fees ₹21K/year. Compare University of Petroleum Arts cutoff, fees, placement.
Trending: University of Petroleum Arts admission 2025 | university of petroleum arts cutoff | best arts college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹212,890 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹276,757 | Graduation | Apply |
| BA | 3 Years | ₹106,445 | 10+2 | Apply |
| LLB | 3 Years | ₹255,468 | Graduation | Apply |
| M.Tech | 2 Years | ₹212,890 | B.Tech | Apply |
| MA | 2 Years | ₹63,867 | Graduation | Apply |
| LLM | 2 Years | ₹149,023 | LLB | Apply |
| B.Arch | 5 Years | ₹234,179 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹85,156 | Graduation | Apply |
| BCA | 3 Years | ₹212,890 | 10+2 | Apply |
| MCA | 2 Years | ₹127,734 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹127,734 | 10+2 | Apply |
| PhD | 3-5 Years | ₹85,156 | Post Graduation | Apply |
Varies by course