VIT Law University is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.4 Lakh/year. Compare VIT Law University cutoff, fees, placement.
Trending: VIT Law University admission 2025 | vit law university cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| LLB | 3 Years | ₹1,368,590 | Graduation | Apply |
| LLM | 2 Years | ₹1,368,590 | LLB | Apply |
| Law | 3 Years | ₹1,094,872 | 10+2 | Apply |
| PhD | 3-5 Years | ₹273,718 | Post Graduation | Apply |
| B.Tech | 4 Years | ₹1,505,449 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹2,189,744 | Graduation | Apply |
| BA | 3 Years | ₹684,295 | 10+2 | Apply |
| M.Tech | 2 Years | ₹958,013 | B.Tech | Apply |
| MA | 2 Years | ₹547,436 | Graduation | Apply |
| B.Arch | 5 Years | ₹1,231,731 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹958,013 | Graduation | Apply |
| BCA | 3 Years | ₹1,368,590 | 10+2 | Apply |
| MCA | 2 Years | ₹821,154 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹821,154 | 10+2 | Apply |
Varies by course