VIT University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare VIT University Engineering cutoff, fees, placement.
Trending: VIT University Engineering admission 2025 | vit university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,068,670 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹961,803 | B.Tech | Apply |
| BCA | 3 Years | ₹854,936 | 10+2 | Apply |
| MCA | 2 Years | ₹854,936 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹854,936 | 10+2 | Apply |
| B.Arch | 5 Years | ₹854,936 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹534,335 | 10+2 | Apply |
| MBA | 2 Years | ₹1,709,872 | Graduation | Apply |
| BA | 3 Years | ₹320,601 | 10+2 | Apply |
| LLB | 3 Years | ₹1,068,670 | Graduation | Apply |
| MA | 2 Years | ₹320,601 | Graduation | Apply |
| LLM | 2 Years | ₹854,936 | LLB | Apply |
| B.Ed | 2 Years | ₹534,335 | Graduation | Apply |
| BBA | 3 Years | ₹961,803 | 10+2 | Apply |
| PhD | 3-5 Years | ₹427,468 | Post Graduation | Apply |
Varies by course