Pandit Deendayal Petroleum University Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹8.7 Lakh/year. Compare Pandit Deendayal Petroleum University Management cutoff, fees, placement.
Trending: Pandit Deendayal Petroleum University Management admission 2025 | pandit deendayal petroleum university management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹13,862,432 | Graduation | Apply |
| BBA | 3 Years | ₹8,664,020 | 10+2 | Apply |
| Management | 3 Years | ₹6,931,216 | 10+2 | Apply |
| B.Com | 3 Years | ₹6,064,814 | 10+2 | Apply |
| B.Tech | 4 Years | ₹9,530,422 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹3,465,608 | 10+2 | Apply |
| LLB | 3 Years | ₹9,530,422 | Graduation | Apply |
| M.Tech | 2 Years | ₹5,198,412 | B.Tech | Apply |
| MA | 2 Years | ₹1,732,804 | Graduation | Apply |
| LLM | 2 Years | ₹7,797,618 | LLB | Apply |
| B.Arch | 5 Years | ₹8,664,020 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹6,931,216 | Graduation | Apply |
| BCA | 3 Years | ₹8,664,020 | 10+2 | Apply |
| MCA | 2 Years | ₹6,931,216 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹3,465,608 | Post Graduation | Apply |
Varies by course