ABV Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare ABV Institute of Technology cutoff, fees, placement.
Trending: ABV Institute of Technology admission 2025 | abv institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,239,120 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹619,560 | B.Tech | Apply |
| BCA | 3 Years | ₹722,820 | 10+2 | Apply |
| MCA | 2 Years | ₹722,820 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹516,300 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,032,600 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹1,032,600 | 10+2 | Apply |
Varies by course