Adarsh Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Adarsh Institute of Technology cutoff, fees, placement.
Trending: Adarsh Institute of Technology admission 2025 | adarsh institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,290,636 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹1,075,530 | B.Tech | Apply |
| BCA | 3 Years | ₹752,871 | 10+2 | Apply |
| MCA | 2 Years | ₹645,318 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹967,977 | 10+2 | Apply |
| B.Arch | 5 Years | ₹860,424 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹645,318 | 10+2 | Apply |
Varies by course