Aditya Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare Aditya Institute of Technology cutoff, fees, placement.
Trending: Aditya Institute of Technology admission 2025 | aditya institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹760,000 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹665,000 | B.Tech | Apply |
| BCA | 3 Years | ₹855,000 | 10+2 | Apply |
| MCA | 2 Years | ₹665,000 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹760,000 | 10+2 | Apply |
| B.Arch | 5 Years | ₹760,000 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹950,000 | 10+2 | Apply |
Varies by course