Advanced Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Advanced Institute of Technology cutoff, fees, placement.
Trending: Advanced Institute of Technology admission 2025 | advanced institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,036,899 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹691,266 | B.Tech | Apply |
| BCA | 3 Years | ₹691,266 | 10+2 | Apply |
| MCA | 2 Years | ₹921,688 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹921,688 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,152,110 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹576,055 | 10+2 | Apply |
Varies by course