Ambedkar Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Ambedkar Institute of Technology cutoff, fees, placement.
Trending: Ambedkar Institute of Technology admission 2025 | ambedkar institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,309,692 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹982,269 | B.Tech | Apply |
| BCA | 3 Years | ₹982,269 | 10+2 | Apply |
| MCA | 2 Years | ₹763,987 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹763,987 | 10+2 | Apply |
| B.Arch | 5 Years | ₹873,128 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹763,987 | 10+2 | Apply |
Varies by course