Asia Pacific Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹0.9 Lakh/year. Compare Asia Pacific Institute of Technology cutoff, fees, placement.
Trending: Asia Pacific Institute of Technology admission 2025 | asia pacific institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹907,180 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹816,462 | B.Tech | Apply |
| BCA | 3 Years | ₹907,180 | 10+2 | Apply |
| MCA | 2 Years | ₹725,744 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹816,462 | 10+2 | Apply |
| B.Arch | 5 Years | ₹725,744 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹635,026 | 10+2 | Apply |
Varies by course