Birla Institute of Management Technology is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹14.0 Lakh/year. Compare Birla Institute of Management Technology cutoff, fees, placement.
Trending: Birla Institute of Management Technology admission 2025 | birla institute of management technology cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹12,600,000 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹9,800,000 | B.Tech | Apply |
| BCA | 3 Years | ₹11,200,000 | 10+2 | Apply |
| MCA | 2 Years | ₹11,200,000 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹8,400,000 | 10+2 | Apply |
| B.Arch | 5 Years | ₹12,600,000 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹12,600,000 | 10+2 | Apply |
| MBA | 2 Years | ₹23,800,000 | Graduation | Apply |
| BBA | 3 Years | ₹14,000,000 | 10+2 | Apply |
| Management | 3 Years | ₹12,600,000 | 10+2 | Apply |
| B.Com | 3 Years | ₹14,000,000 | 10+2 | Apply |
Varies by course