Chitkara University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Chitkara University Engineering cutoff, fees, placement.
Trending: Chitkara University Engineering admission 2025 | chitkara university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹938,312 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹821,023 | B.Tech | Apply |
| BCA | 3 Years | ₹821,023 | 10+2 | Apply |
| MCA | 2 Years | ₹703,734 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹821,023 | 10+2 | Apply |
| B.Arch | 5 Years | ₹938,312 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹586,445 | 10+2 | Apply |
| MBA | 2 Years | ₹1,993,913 | Graduation | Apply |
| BA | 3 Years | ₹703,734 | 10+2 | Apply |
| LLB | 3 Years | ₹1,407,468 | Graduation | Apply |
| MA | 2 Years | ₹469,156 | Graduation | Apply |
| LLM | 2 Years | ₹821,023 | LLB | Apply |
| B.Ed | 2 Years | ₹938,312 | Graduation | Apply |
| BBA | 3 Years | ₹703,734 | 10+2 | Apply |
| PhD | 3-5 Years | ₹469,156 | Post Graduation | Apply |
Varies by course