DIT University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare DIT University Engineering cutoff, fees, placement.
Trending: DIT University Engineering admission 2025 | dit university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹884,124 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹589,416 | B.Tech | Apply |
| BCA | 3 Years | ₹785,888 | 10+2 | Apply |
| MCA | 2 Years | ₹589,416 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹884,124 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,080,596 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹982,360 | 10+2 | Apply |
| MBA | 2 Years | ₹1,178,832 | Graduation | Apply |
| BA | 3 Years | ₹392,944 | 10+2 | Apply |
| LLB | 3 Years | ₹785,888 | Graduation | Apply |
| MA | 2 Years | ₹294,708 | Graduation | Apply |
| LLM | 2 Years | ₹589,416 | LLB | Apply |
| B.Ed | 2 Years | ₹392,944 | Graduation | Apply |
| BBA | 3 Years | ₹982,360 | 10+2 | Apply |
| PhD | 3-5 Years | ₹196,472 | Post Graduation | Apply |
Varies by course