Fairfield Institute of Management and Technology is among best law colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Fairfield Institute of Management and Technology cutoff, fees, placement.
Trending: Fairfield Institute of Management and Technology admission 2025 | fairfield institute of management and technology cutoff | best law college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,200,000 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹720,000 | B.Tech | Apply |
| BCA | 3 Years | ₹1,080,000 | 10+2 | Apply |
| MCA | 2 Years | ₹960,000 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹720,000 | 10+2 | Apply |
| B.Arch | 5 Years | ₹960,000 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹600,000 | 10+2 | Apply |
| MBA | 2 Years | ₹2,040,000 | Graduation | Apply |
| BBA | 3 Years | ₹840,000 | 10+2 | Apply |
| Management | 3 Years | ₹1,080,000 | 10+2 | Apply |
| B.Com | 3 Years | ₹840,000 | 10+2 | Apply |
Varies by course