Ganga Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹0.9 Lakh/year. Compare Ganga Institute of Technology cutoff, fees, placement.
Trending: Ganga Institute of Technology admission 2025 | ganga institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,135,692 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹851,769 | B.Tech | Apply |
| BCA | 3 Years | ₹567,846 | 10+2 | Apply |
| MCA | 2 Years | ₹662,487 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹946,410 | 10+2 | Apply |
| B.Arch | 5 Years | ₹757,128 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹662,487 | 10+2 | Apply |
Varies by course