GLA University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare GLA University Engineering cutoff, fees, placement.
Trending: GLA University Engineering admission 2025 | gla university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹918,666 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹1,020,740 | B.Tech | Apply |
| BCA | 3 Years | ₹714,518 | 10+2 | Apply |
| MCA | 2 Years | ₹714,518 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹714,518 | 10+2 | Apply |
| B.Arch | 5 Years | ₹816,592 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹612,444 | 10+2 | Apply |
| MBA | 2 Years | ₹1,020,740 | Graduation | Apply |
| BA | 3 Years | ₹510,370 | 10+2 | Apply |
| LLB | 3 Years | ₹1,224,888 | Graduation | Apply |
| MA | 2 Years | ₹204,148 | Graduation | Apply |
| LLM | 2 Years | ₹1,020,740 | LLB | Apply |
| B.Ed | 2 Years | ₹816,592 | Graduation | Apply |
| BBA | 3 Years | ₹612,444 | 10+2 | Apply |
| PhD | 3-5 Years | ₹306,222 | Post Graduation | Apply |
Varies by course