Guru Gobind Singh Indraprastha University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Guru Gobind Singh Indraprastha University Engineering cutoff, fees, placement.
Trending: Guru Gobind Singh Indraprastha University Engineering admission 2025 | guru gobind singh indraprastha university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,088,290 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹870,632 | B.Tech | Apply |
| BCA | 3 Years | ₹979,461 | 10+2 | Apply |
| MCA | 2 Years | ₹544,145 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹761,803 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,088,290 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹1,088,290 | 10+2 | Apply |
| MBA | 2 Years | ₹2,176,580 | Graduation | Apply |
| BA | 3 Years | ₹435,316 | 10+2 | Apply |
| LLB | 3 Years | ₹1,197,119 | Graduation | Apply |
| MA | 2 Years | ₹435,316 | Graduation | Apply |
| LLM | 2 Years | ₹870,632 | LLB | Apply |
| B.Ed | 2 Years | ₹652,974 | Graduation | Apply |
| BBA | 3 Years | ₹652,974 | 10+2 | Apply |
| PhD | 3-5 Years | ₹217,658 | Post Graduation | Apply |
Varies by course