Harcourt Butler Management University is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹9.8 Lakh/year. Compare Harcourt Butler Management University cutoff, fees, placement.
Trending: Harcourt Butler Management University admission 2025 | harcourt butler management university cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹17,687,574 | Graduation | Apply |
| BBA | 3 Years | ₹6,878,501 | 10+2 | Apply |
| Management | 3 Years | ₹9,826,430 | 10+2 | Apply |
| B.Com | 3 Years | ₹9,826,430 | 10+2 | Apply |
| B.Tech | 4 Years | ₹7,861,144 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹4,913,215 | 10+2 | Apply |
| LLB | 3 Years | ₹7,861,144 | Graduation | Apply |
| M.Tech | 2 Years | ₹8,843,787 | B.Tech | Apply |
| MA | 2 Years | ₹2,947,929 | Graduation | Apply |
| LLM | 2 Years | ₹9,826,430 | LLB | Apply |
| B.Arch | 5 Years | ₹8,843,787 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹7,861,144 | Graduation | Apply |
| BCA | 3 Years | ₹9,826,430 | 10+2 | Apply |
| MCA | 2 Years | ₹5,895,858 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹2,947,929 | Post Graduation | Apply |
Varies by course