IIT Delhi is India’s #1 choice for B.Tech admission 2025 and JEE Advanced colleges. Ranked among top engineering colleges in Delhi NCR, IIT Delhi offers B.Tech, M.Tech, MBA, and PhD with highest placement package and global recruiters.
Trending: IIT Delhi cutoff 2025 | IIT Delhi placement | IIT Delhi fees structure. Apply now – check eligibility and important dates.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹935,000 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹510,000 | B.Tech | Apply |
| BCA | 3 Years | ₹765,000 | 10+2 | Apply |
| MCA | 2 Years | ₹595,000 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹850,000 | 10+2 | Apply |
| B.Arch | 5 Years | ₹680,000 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹595,000 | 10+2 | Apply |
| MBA | 2 Years | ₹1,275,000 | Graduation | Apply |
| PhD | 3-5 Years | ₹425,000 | Post Graduation | Apply |
| M.Sc | 3 Years | ₹425,000 | 10+2 | Apply |
| B.Sc | 3 Years | ₹680,000 | 10+2 | Apply |
JEE Advanced: 95-99 percentile