Integral University Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹8.5 Lakh/year. Compare Integral University Management cutoff, fees, placement.
Trending: Integral University Management admission 2025 | integral university management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹16,128,853 | Graduation | Apply |
| BBA | 3 Years | ₹5,942,209 | 10+2 | Apply |
| Management | 3 Years | ₹6,791,096 | 10+2 | Apply |
| B.Com | 3 Years | ₹8,488,870 | 10+2 | Apply |
| B.Tech | 4 Years | ₹8,488,870 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹2,546,661 | 10+2 | Apply |
| LLB | 3 Years | ₹10,186,644 | Graduation | Apply |
| M.Tech | 2 Years | ₹5,093,322 | B.Tech | Apply |
| MA | 2 Years | ₹2,546,661 | Graduation | Apply |
| LLM | 2 Years | ₹6,791,096 | LLB | Apply |
| B.Arch | 5 Years | ₹10,186,644 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹6,791,096 | Graduation | Apply |
| BCA | 3 Years | ₹5,093,322 | 10+2 | Apply |
| MCA | 2 Years | ₹5,942,209 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹2,546,661 | Post Graduation | Apply |
Varies by course