Jamia Hamdard Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare Jamia Hamdard Engineering cutoff, fees, placement.
Trending: Jamia Hamdard Engineering admission 2025 | jamia hamdard engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,057,551 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹865,269 | B.Tech | Apply |
| BCA | 3 Years | ₹865,269 | 10+2 | Apply |
| MCA | 2 Years | ₹672,987 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹961,410 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,153,692 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹865,269 | 10+2 | Apply |
| MBA | 2 Years | ₹961,410 | Graduation | Apply |
| BA | 3 Years | ₹384,564 | 10+2 | Apply |
| LLB | 3 Years | ₹1,153,692 | Graduation | Apply |
| MBBS | 5.5 Years | ₹7,595,139 | 10+2 with PCB | Apply |
| B.Com | 3 Years | ₹865,269 | 10+2 | Apply |
| MA | 2 Years | ₹288,423 | Graduation | Apply |
| LLM | 2 Years | ₹672,987 | LLB | Apply |
| B.Ed | 2 Years | ₹576,846 | Graduation | Apply |
| PhD | 3-5 Years | ₹288,423 | Post Graduation | Apply |
Varies by course