Jamia Hamdard Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹12.6 Lakh/year. Compare Jamia Hamdard Management cutoff, fees, placement.
Trending: Jamia Hamdard Management admission 2025 | jamia hamdard management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹13,824,459 | Graduation | Apply |
| BBA | 3 Years | ₹7,540,614 | 10+2 | Apply |
| Management | 3 Years | ₹6,283,845 | 10+2 | Apply |
| B.Com | 3 Years | ₹7,540,614 | 10+2 | Apply |
| B.Tech | 4 Years | ₹15,081,228 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹7,540,614 | 10+2 | Apply |
| LLB | 3 Years | ₹12,567,690 | Graduation | Apply |
| MBBS | 5.5 Years | ₹103,055,058 | 10+2 with PCB | Apply |
| M.Tech | 2 Years | ₹8,797,383 | B.Tech | Apply |
| MA | 2 Years | ₹2,513,538 | Graduation | Apply |
| LLM | 2 Years | ₹11,310,921 | LLB | Apply |
| B.Arch | 5 Years | ₹13,824,459 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹7,540,614 | Graduation | Apply |
| PhD | 3-5 Years | ₹3,770,307 | Post Graduation | Apply |
Varies by course