Jamia Hamdard University is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.2 Lakh/year. Compare Jamia Hamdard University cutoff, fees, placement.
Trending: Jamia Hamdard University admission 2025 | jamia hamdard university cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,035,000 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,380,000 | Graduation | Apply |
| BA | 3 Years | ₹460,000 | 10+2 | Apply |
| LLB | 3 Years | ₹920,000 | Graduation | Apply |
| MBBS | 5.5 Years | ₹8,280,000 | 10+2 with PCB | Apply |
| B.Com | 3 Years | ₹920,000 | 10+2 | Apply |
| M.Tech | 2 Years | ₹690,000 | B.Tech | Apply |
| MA | 2 Years | ₹230,000 | Graduation | Apply |
| LLM | 2 Years | ₹1,035,000 | LLB | Apply |
| B.Arch | 5 Years | ₹1,035,000 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹575,000 | Graduation | Apply |
| PhD | 3-5 Years | ₹230,000 | Post Graduation | Apply |
| BCA | 3 Years | ₹690,000 | 10+2 | Apply |
| MCA | 2 Years | ₹920,000 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹1,150,000 | 10+2 | Apply |
Varies by course