Jamia Millia Islamia Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹11.4 Lakh/year. Compare Jamia Millia Islamia Management cutoff, fees, placement.
Trending: Jamia Millia Islamia Management admission 2025 | jamia millia islamia management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹11,350,050 | Graduation | Apply |
| BBA | 3 Years | ₹7,945,035 | 10+2 | Apply |
| Management | 3 Years | ₹7,945,035 | 10+2 | Apply |
| B.Com | 3 Years | ₹10,215,045 | 10+2 | Apply |
| B.Tech | 4 Years | ₹13,620,060 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹3,405,015 | 10+2 | Apply |
| LLB | 3 Years | ₹10,215,045 | Graduation | Apply |
| MBBS | 5.5 Years | ₹90,800,400 | 10+2 with PCB | Apply |
| M.Tech | 2 Years | ₹6,810,030 | B.Tech | Apply |
| MA | 2 Years | ₹4,540,020 | Graduation | Apply |
| LLM | 2 Years | ₹7,945,035 | LLB | Apply |
| B.Arch | 5 Years | ₹12,485,055 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹6,810,030 | Graduation | Apply |
| PhD | 3-5 Years | ₹3,405,015 | Post Graduation | Apply |
Varies by course