Jamia Millia Islamia is a top central university in Delhi 2025. Jamia entrance cutoff, B.Tech/MBA/BA/BSc/LLB programs, ₹15 LPA placement. Compare Jamia cutoff, fees.
Trending: Jamia admission 2025 | Jamia cutoff | central university Delhi. Apply now – admission, fees.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹180,000 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹285,000 | Graduation | Apply |
| BA | 3 Years | ₹90,000 | 10+2 | Apply |
| LLB | 3 Years | ₹180,000 | Graduation | Apply |
| MBBS | 5.5 Years | ₹1,020,000 | 10+2 with PCB | Apply |
| B.Com | 3 Years | ₹105,000 | 10+2 | Apply |
| M.Tech | 2 Years | ₹150,000 | B.Tech | Apply |
| MA | 2 Years | ₹45,000 | Graduation | Apply |
| LLM | 2 Years | ₹105,000 | LLB | Apply |
| B.Arch | 5 Years | ₹135,000 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹60,000 | Graduation | Apply |
| PhD | 3-5 Years | ₹75,000 | Post Graduation | Apply |
Jamia Entrance: Varies by course