Lingayas University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare Lingayas University Engineering cutoff, fees, placement.
Trending: Lingayas University Engineering admission 2025 | lingayas university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹786,032 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹884,286 | B.Tech | Apply |
| BCA | 3 Years | ₹589,524 | 10+2 | Apply |
| MCA | 2 Years | ₹491,270 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹687,778 | 10+2 | Apply |
| B.Arch | 5 Years | ₹884,286 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹589,524 | 10+2 | Apply |
| MBA | 2 Years | ₹1,080,794 | Graduation | Apply |
| BA | 3 Years | ₹393,016 | 10+2 | Apply |
| LLB | 3 Years | ₹1,179,048 | Graduation | Apply |
| MA | 2 Years | ₹393,016 | Graduation | Apply |
| LLM | 2 Years | ₹982,540 | LLB | Apply |
| B.Ed | 2 Years | ₹589,524 | Graduation | Apply |
| BBA | 3 Years | ₹786,032 | 10+2 | Apply |
| PhD | 3-5 Years | ₹294,762 | Post Graduation | Apply |
Varies by course