Lingayas University Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹9.6 Lakh/year. Compare Lingayas University Management cutoff, fees, placement.
Trending: Lingayas University Management admission 2025 | lingayas university management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹14,423,070 | Graduation | Apply |
| BBA | 3 Years | ₹5,769,228 | 10+2 | Apply |
| Management | 3 Years | ₹5,769,228 | 10+2 | Apply |
| B.Com | 3 Years | ₹5,769,228 | 10+2 | Apply |
| B.Tech | 4 Years | ₹8,653,842 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹5,769,228 | 10+2 | Apply |
| LLB | 3 Years | ₹11,538,456 | Graduation | Apply |
| M.Tech | 2 Years | ₹8,653,842 | B.Tech | Apply |
| MA | 2 Years | ₹1,923,076 | Graduation | Apply |
| LLM | 2 Years | ₹8,653,842 | LLB | Apply |
| B.Arch | 5 Years | ₹10,576,918 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹4,807,690 | Graduation | Apply |
| BCA | 3 Years | ₹7,692,304 | 10+2 | Apply |
| MCA | 2 Years | ₹6,730,766 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹1,923,076 | Post Graduation | Apply |
Varies by course